Rightmove says asking prices in the outskirts of Glasgow and Manchester saw the biggest jump over the past year.
The property website says they fell near London and Birmingham, with places like Woking and Redhill named on the list.
It suggests people priced out of these places might be able to afford houses there again.
Here are the locations with the biggest percentage annual asking price falls, according to Rightmove, with the nearby city, the average asking price in each location, and the annual percentages in asking price falls:
1. Haywards Heath, West Sussex, London, £461,066, minus 4.8%
2. Maidenhead, Berkshire, London, £571,686, minus 3.9%
3. Bath, Somerset, Bristol, £508,109, minus 3.8%
4. Leamington Spa, Warwickshire, Birmingham, £369,612, minus 3.3%
5. Reading, Berkshire, London, £377,211, minus 2.9%
6. Billericay, Essex, London, £558,087, minus 2.8%
7. Yate, Bristol, Bristol, £331,921, minus 2.3%
8. Slough, Berkshire, London, £405,182, minus 2.2%
9. Chelmsford, Essex, London, £402,836, minus 2.1%
10. Basingstoke, Hampshire, London, £353,642, minus 1.9%
11. Woking, Surrey, London, £509,550, minus 1.7%
12. Tonbridge, Kent, London, £483,362, minus 1.5%
13. Redhill, Surrey, London, £426,481, minus 1.3%
=14. Brentwood, Essex, London, £559,908, minus 1.2%
=14. Caerphilly, Cardiff, £251,142, minus 1.2%



